Chemical Product Identification & Regulatory Data
Official chemical identifiers, CAS numbers, and regulatory compliance information
Basic Product Information
Regulatory Identifiers
Chemical Abstracts Service registry number - unique identifier for chemical substances
Uses Information
Overview
Kluthe Lösin 100 is a liquid substance commonly used pc9 - coatings and paints, fillers, putties, thinners.
Manage Your Safety Data Sheets
Organize and access your chemical safety data with ease.
GHS Hazard Classification & Safety Warnings
Globally Harmonized System (GHS) hazard pictograms, signal words, and safety classifications
Classification Status
Signal Word
Hazard Classifications
GHS Hazard Pictograms & Safety Symbols
GHS02
GHS05
GHS07
GHS08
GHS (Globally Harmonized System) pictograms indicate specific chemical hazard categories and safety precautions
Hazard Statements
- H225: Highly flammable liquid and vapor.
- H304: May be fatal if swallowed and enters airways.
- H315: Causes skin irritation.
- H318: Causes serious eye damage.
- H335: May cause respiratory irritation.
- H336: May cause drowsiness or dizziness.
- H412: Harmful to aquatic life with long lasting effects.
Precautionary Statements
- P101: If medical advice is needed, have product container or label at hand
- P102: Keep out of reach of children
- P271: Use only outdoors or in a well-ventilated area
- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing
- P310: Immediately call a POISON CENTER or doctor
- P331: Do NOT induce vomiting
- P405: Store locked up
- P501: Dispose of contents/ container to an approved waste disposal plant
- P210: Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking
- In case of fire: Use dry chemical, CO2, water spray or alcohol-resistant foam to extinguish
- Store in a well-ventilated place. Keep container tightly closed
Chemical Manufacturers & Supply Chain
Authorized suppliers, manufacturers, and distribution network information
conti coatings GmbH
supplier
Feldstrasse 55 D - 46149 Oberhausen
DE
+49 208/ 9948-0
+49 208/ 650625
24/7 Emergency Response & Poison Control
Critical emergency contact numbers for chemical spills, exposure incidents, and medical emergencies
Emergency Contact
+49 177 / 214 4737 (24 h)
DE
Giftinformationszentrale
+43 1 406 43 43 (Giftinformationszentrale)
AT
Chemical Composition & Hazardous Ingredients
Detailed component analysis, concentration ranges, and hazardous substance identification
Product Type
mixtureChemical Components & Hazardous Substances
Chemical Name | CAS Number | Concentration | Hazardous |
---|---|---|---|
n-Butyl acetate EC: 204-658-1 | 123-86-4 | 10-25% | ⚠️ Hazardous |
Propylene glycol monomethyl ether acetate EC: 203-603-9 | 108-65-6 | 10-25% | ⚠️ Hazardous |
Propylene glycol monomethyl ether EC: 203-539-1 | 107-98-2 | 10-25% | ⚠️ Hazardous |
xylene (reaction product of xylene and ethylbenzene) EC: 905-588-0 | N/A | 5-10% | ⚠️ Hazardous |
Acetone EC: 200-662-2 | 67-64-1 | 5-10% | ⚠️ Hazardous |
Methyl ethyl ketone EC: 201-159-0 | 78-93-3 | 5-10% | ⚠️ Hazardous |
hydrocarbons, C9, aromats EC: 918-668-5 | N/A | 5-10% | ⚠️ Hazardous |
Cyclopentanone EC: 204-435-9 | 120-92-3 | 5-10% | ⚠️ Hazardous |
Isopropyl alcohol EC: 200-661-7 | 67-63-0 | 3-5% | ⚠️ Hazardous |
2-Butoxyethanol EC: 203-905-0 | 111-76-2 | 3-5% | ⚠️ Hazardous |
Ethyl alcohol EC: 200-578-6 | 64-17-5 | 3-5% | ⚠️ Hazardous |
hydrocarbons, C9 - 10, n.alkanes, i-alkanes, cyclics, < 2% aromates EC: 927-241-2 | N/A | 1-3% | ⚠️ Hazardous |
1-Butanol EC: 200-751-6 | 71-36-3 | 1-3% | ⚠️ Hazardous |
Methanol EC: 200-659-6 | 67-56-1 | 1-3% | ⚠️ Hazardous |
Ethyl acetate EC: 205-500-4 | 141-78-6 | 1-3% | ⚠️ Hazardous |
Toluene EC: 203-625-9 | 108-88-3 | 1-3% | ⚠️ Hazardous |
Ethyl (S)-2-hydroxypropionate EC: 211-694-1 | 687-47-8 | 1-3% | ⚠️ Hazardous |
Isopropyl acetate EC: 203-561-1 | 108-21-4 | 1-3% | ⚠️ Hazardous |
Emergency First Aid Measures
Critical first aid procedures for chemical exposure incidents and medical emergencies
🫁 Inhalation Exposure
Remove to fresh air. Aspiration into lungs can produce severe lung damage. If breathing has stopped, give artificial respiration. Get medical attention immediately. Avoid direct contact with skin. Use barrier to give mouth-to-mouth resuscitation. If breathing is difficult, (trained personnel should) give oxygen. Get immediate medical advice/attention. Delayed pulmonary edema may occur.
Symptoms:
Burning sensation. Difficulty in breathing. Coughing and/or wheezing. Dizziness. Inhalation of high vapor concentrations may cause symptoms like headache, dizziness, tiredness, nausea and vomiting.
🖐️ Skin Contact
Wash off immediately with soap and plenty of water while removing all contaminated clothes and shoes. Get medical attention if irritation develops and persists.
👁️ Eye Contact
Rinse immediately with plenty of water, also under the eyelids, for at least 15 minutes. Keep eye wide open while rinsing. Do not rub affected area. Get immediate medical advice/attention. Remove contact lenses, if present and easy to do. Continue rinsing.
🍽️ Ingestion/Swallowing
Rinse mouth. Never give anything by mouth to an unconscious person. Do NOT induce vomiting. ASPIRATION HAZARD IF SWALLOWED - CAN ENTER LUNGS AND CAUSE DAMAGE. If vomiting occurs spontaneously, keep head below hips to prevent aspiration. Get immediate medical advice/attention.
🚨 Immediate Medical Attention Required
Because of the danger of aspiration, emesis or gastric lavage should not be employed unless the risk is justified by the presence of additional toxic substances.
Fire Fighting Measures & Emergency Response
Fire suppression methods, extinguishing media, and firefighting safety procedures
✅ Suitable Extinguishing Media
Dry chemical. Carbon dioxide (CO2). Water spray. Alcohol resistant foam.
❌ Unsuitable Extinguishing Media
Do not scatter spilled material with high pressure water streams.
⚠️ Specific Fire Hazards
Risk of ignition. Keep product and empty container away from heat and sources of ignition. In the event of fire, cool tanks with water spray.
🔥 Fire Fighting Instructions
Fire residues and contaminated fire extinguishing water must be disposed of in accordance with local regulations.
🛡️ Firefighter Protection Equipment
Firefighters should wear self-contained breathing apparatus and full firefighting turnout gear. Use personal protection equipment.
Accidental Release Measures & Spill Response
Emergency spill cleanup procedures, containment methods, and environmental protection
🚨 Emergency Procedures
Evacuate personnel to safe areas. Use personal protective equipment as required. Ensure adequate ventilation. Keep people away from and upwind of spill/leak. ELIMINATE all ignition sources (no smoking, flares, sparks or flames in immediate area). Pay attention to flashback. Take precautionary measures against static discharges. All equipment used when handling the product must be grounded. Do not touch or walk through spilled material.
🌍 Environmental Precautions
Prevent further leakage or spillage if safe to do so. Prevent product from entering drains.
🧹 Cleanup Methods
Soak up with inert absorbent material. Pick up and transfer to properly labeled containers.
Related Chemical Substances & Alternative Products
Similar chemicals with comparable safety profiles and industrial applications
Technical Specifications & Material Properties
Physical state, chemical properties, melting point, boiling point, and material characteristics
Safe Handling & Storage Procedures
Industrial handling precautions, storage conditions, and workplace safety requirements
⚠️ Handling Precautions
• Use personal protection equipment.
• Avoid breathing vapors or mists.
• Keep away from heat, hot surfaces, sparks, open flames and other ignition sources.
• No smoking.
• Use grounding and bonding connection when transferring this material to prevent static discharge, fire or explosion.
• Use with local exhaust ventilation.
• Use spark-proof tools and explosion-proof equipment.
• Keep in an area equipped with sprinklers.
• Use according to package label instructions.
• Handle in accordance with good industrial hygiene and safety practice.
• Avoid contact with skin, eyes or clothing.
• Do not eat, drink or smoke when using this product.
• Take off contaminated clothing and wash before reuse.
• In case of insufficient ventilation, wear suitable respiratory equipment.
🏪 Storage Conditions
• Keep containers tightly closed in a dry, cool and well-ventilated place.
• Keep in properly labeled containers.
• Do not store near combustible materials.
• Store locked up.
• Keep out of the reach of children.
• Store away from other materials.
🧼 General Hygiene Measures
Do not eat, drink or smoke when using this product. Contaminated work clothing should not be allowed out of the workplace. Regular cleaning of equipment, work area and clothing is recommended. Wash hands before breaks and immediately after handling the product. Avoid contact with skin, eyes or clothing. Wear suitable gloves and eye/face protection.
🔥 Fire Prevention Measures
Keep away from heat, sparks, flame and other sources of ignition (i.e., pilot lights, electric motors and static electricity). Keep in an area equipped with sprinklers.
Exposure Controls & Personal Protective Equipment (PPE)
Occupational exposure limits, engineering controls, and required safety equipment
🏭 Engineering Controls
Showers, eyewash stations, and ventilation systems.
🧤 Hand Protection
Wear suitable gloves. Impervious gloves. Barrier (PE/PA/PE) gloves with 0.07 mm thickness and breakthrough time >=480 min.
👁️ Eye Protection
Tight sealing safety goggles.
😷 Respiratory Protection
No protective equipment is needed under normal use conditions. If exposure limits are exceeded or irritation is experienced, ventilation and evacuation may be required. Recommended Filter Type: Filtering device (full mask or mouthpiece) AP-2.
🦺 Skin/Body Protection
Wear suitable protective clothing. Long sleeved clothing. Chemical resistant apron. Antistatic boots.
🌍 Environmental Exposure Controls
No information available.
Chemical Stability & Reactivity Data
Chemical stability, hazardous reactions, and incompatible materials information
✅ Chemical Stability
Stable under normal conditions.
⚗️ Reactivity
No information available.
⚠️ Hazardous Reactions
None under normal processing.
🚫 Conditions to Avoid
Heat, flames and sparks.
🧪 Incompatible Materials
Strong acids. Strong bases. Strong oxidizing agents.
💨 Hazardous Decomposition Products
None known based on information supplied.
Ecological Information & Environmental Impact
Environmental toxicity, biodegradation, bioaccumulation, and ecological effects data
🌱 Bioaccumulation
Chemical name | Partition coefficient | Bioconcentration factor (BCF) |
---|---|---|
n-Butyl acetate 123-86-4 | 1.81 | 15 |
Propylene glycol monomethyl ether acetate 108-65-6 | 0.43 | < 100 |
Propylene glycol monomethyl ether 107-98-2 | 0.37 | <2 |
xylene (reaction product of xylene and ethylbenzene) - | 3.16 | 25.9 |
Acetone 67-64-1 | -0.24 | 0.69 |
Methyl ethyl ketone 78-93-3 | 0.3 | <= 500 |
Isopropyl alcohol 67-63-0 | 0.05 | < 500 |
2-Butoxyethanol 111-76-2 | 0.81 | 3.2 |
Ethyl alcohol 64-17-5 | -0.32 | 0.66 |
hydrocarbons, C9 - 10, n.alkanes, i-alkanes, cyclics, < 2% aromates - | > 4 | |
1-Butanol 71-36-3 | 0.785 | 0.64 |
Methanol 67-56-1 | -0.77 | <10 |
Ethyl acetate 141-78-6 | 0.6 | 30 |
Toluene 108-88-3 | 2.7 | 90 |
Ethyl (S)-2-hydroxypropionate 687-47-8 | 0.31 | |
Isopropyl acetate 108-21-4 | 1.03 |
🌱 Mobility in soil
Mobility in soil: | No information available. |
---|---|
Mobility: | No information available. |
🌱 Results of PBT and vPvB assessment
Chemical name | PBT and vPvB assessment |
---|---|
n-Butyl acetate 123-86-4 | The substance is not PBT / vPvB |
Propylene glycol monomethyl ether acetate 108-65-6 | The substance is not PBT / vPvB |
Propylene glycol monomethyl ether 107-98-2 | The substance is not PBT / vPvB |
Acetone 67-64-1 | The substance is not PBT / vPvB |
Methyl ethyl ketone 78-93-3 | The substance is not PBT / vPvB |
hydrocarbons, C9, aromats - | The substance is not PBT / vPvB |
Cyclopentanone 120-92-3 | The substance is not PBT / vPvB |
Isopropyl alcohol 67-63-0 | The substance is not PBT / vPvB |
2-Butoxyethanol 111-76-2 | The substance is not PBT / vPvB |
Ethyl alcohol 64-17-5 | The substance is not PBT / vPvB |
hydrocarbons, C9 - 10, n.alkanes, i-alkanes, cyclics, < 2% aromates - | The substance is not PBT / vPvB |
1-Butanol 71-36-3 | The substance is not PBT / vPvB |
Methanol 67-56-1 | The substance is not PBT / vPvB |
Ethyl acetate 141-78-6 | The substance is not PBT / vPvB |
Toluene 108-88-3 | The substance is not PBT / vPvB |
Ethyl (S)-2-hydroxypropionate 687-47-8 | The substance is not PBT / vPvB |
Isopropyl acetate 108-21-4 | The substance is not PBT / vPvB |
🌱 Endocrine disrupting properties
🌱 Other adverse effects
🌱 Toxicity
Chemical name | Parameter | Species | Effective dose | Exposure time | Method |
---|---|---|---|---|---|
n-Butyl acetate 123-86-4 | LC50 | Pimephales promelas | 17 - 19 mg/L | 96 h | OECD 203 |
Propylene glycol monomethyl ether acetate 108-65-6 | LC50 | Pimephales promelas | 161 mg/L | 96 h | |
Propylene glycol monomethyl ether 107-98-2 | LC50 | Leuciscus idus | 4600 - 10000 mg/L | 96 h | DIN 38412 |
xylene (reaction product of xylene and ethylbenzene) - | LC50 | Oncorhynchus mykiss | 2.6 mg/L | 96 h | OECD 203 |
Acetone 67-64-1 | LC50 | Oncorhynchus mykiss | 5540 mg/L | 96 h | |
Methyl ethyl ketone 78-93-3 | LC50 | Pimephales promelas | 3130 - 3320 mg/L | 96 h | OECD 203 |
hydrocarbons, C9, aromats - | LC50 | Oncorhynchus mykiss | 9.22 mg/L | 96 h | |
Cyclopentanone 120-92-3 | LC50 | Oncorhynchus mykiss | > 100 mg/L | 96 h | |
Isopropyl alcohol 67-63-0 | LC50 | Pimephales promelas | 9640 mg/L | 96 h | OECD 203 |
2-Butoxyethanol 111-76-2 | LC50 | Lepomis macrochirus | 1490 mg/L | 96 h | OECD 203 |
Ethyl alcohol 64-17-5 | LC50 | Pimephales promelas | 15300 mg/L | 96 h | |
hydrocarbons, C9 - 10, n.alkanes, i-alkanes, cyclics, < | LL50 | Oncorhynchus mykiss | 10 - 30 mg/L | 96 h |
Chemical name | Parameter | Species | Effective dose | Exposure time | Method |
---|---|---|---|---|---|
2% aromates - | |||||
1-Butanol 71-36-3 | LC50 | Pimephales promelas | 1376 mg/L | 96 h | OECD 203 |
Methanol 67-56-1 | LC50 | Lepomis macrochirus | 15400 mg/L | 96 h | |
Ethyl acetate | LC50 | Pimephales promelas | 220 - 250 mg/L | 96 h | |
141-78-6 | NOEC | > 9.65 mg/L | 32 d | ||
Toluene | LC50 | Oncorhynchus kisutch | 5.8 mg/L | 96 h | |
108-88-3 | NOEC | 1.39 mg/L | 40 d | ||
Ethyl (S)-2-hydroxypropionate 687-47-8 | LC50 | Brachydanio rerio | 320 mg/L | 96 h | OECD 203 |
Isopropyl acetate 108-21-4 | LC50 | 265 mg/L | 48 h |
Chemical name | Parameter | Species | Effective dose | Exposure time | Method |
---|---|---|---|---|---|
n-Butyl acetate 123-86-4 | EC50 | Daphnia magna | 44 mg/L | 48 h | OECD 202 |
Propylene glycol monomethyl ether acetate 108-65-6 | EC50 | Daphnia magna | > 500 mg/L | 48 h | |
Propylene glycol monomethyl ether 107-98-2 | EC50 | Daphnia magna | 23300 mg/L | 48 h | |
xylene (reaction product of xylene and ethylbenzene) - | LC 50 | Daphnia magna | 1.0 mg/L | 24 h | OECD 202 |
Acetone 67-64-1 | EC50 NOEC | Daphnia pulex | 8800 mg/L 2212 mg/L | 48 h 28 d | |
Methyl ethyl ketone 78-93-3 | EC50 | Daphnia magna | > 520 mg/L | 48 h | OECD 202 |
hydrocarbons, C9, aromats - | EC50 | Daphnia magna | 6.14 mg/L | 48 h | |
Isopropyl alcohol 67-63-0 | EC50 | Daphnia magna | 13299 mg/L | 48 h | OECD 202 |
2-Butoxyethanol 111-76-2 | EC50 | Daphnia magna | 1550 mg/L | 48 h | OECD 202 |
Ethyl alcohol 64-17-5 | EC50 | Daphnia magna | 12340 mg/L | 48 h | |
hydrocarbons, C9 - 10, n.alkanes, i-alkanes, cyclics, < 2% aromates - | EL50 | Daphnia magna | 22 - 46 mg/L | 48 h | |
1-Butanol 71-36-3 | EC50 | Daphnia magna | 1328 mg/L | 48 h | OECD 202 |
Methanol 67-56-1 | EC50 | Daphnia magna | 18260 mg/L | 96 h | |
Ethyl acetate 141-78-6 | EC50 | Daphnia magna | 560 mg/L 2.4 mg/L | 48 h 21 d | - OECD 211 |
Toluene 108-88-3 | EC50 | Cerodaphnia dubia | 3.78 mg/L | 48 h |
Chemical name | Parameter | Species | Effective dose | Exposure time | Method |
---|---|---|---|---|---|
Ethyl (S)-2-hydroxypropionate 687-47-8 | EC50 | Daphnia magna | 683 mg/L | 48 h | OECD 202 |
Isopropyl acetate 108-21-4 | EC50 | Daphnia magna | 1260 mg/L | 72 h |
Chemical name | Parameter | Species | Effective dose | Exposure time | Method |
---|---|---|---|---|---|
n-Butyl acetate 123-86-4 | EC50 | Desmodesmus subspicatus | 674.7 mg/L | 72 h | |
Propylene glycol monomethyl ether acetate 108-65-6 | EC50 | Selenastrum capricornutum | > 1000 mg/L | 72 h | OECD 201 |
Propylene glycol monomethyl ether 107-98-2 | EC50 | Pseudokirchneriella subcapitata | > 1000 mg/L | 7 d | OECD 201 |
xylene (reaction product of xylene and ethylbenzene) - | EC50 | Selenastrum capricornutum | 2.2 mg/L | 73 h | OECD 201 |
Acetone 67-64-1 | NOEC | Prorocentrum minimum | 430 mg/L | 96 h | |
Methyl ethyl ketone 78-93-3 | EC50 | Pseudokirchneriella subcapitata | 1972 mg/L | 72 h | OECD 201 |
hydrocarbons, C9, aromats - | EL50 | Pseudokirchneriella subcapitata | 2.6 - 2.9 mg/L | 72 h | |
Isopropyl alcohol 67-63-0 | EC50 | Desmodesmus subspicatus | > 1000 mg/L | 72 h | OECD 201 |
2-Butoxyethanol 111-76-2 | EC50 | Pseudokirchneriella subcapitata | > 900 mg/L | 72 h | OECD 201 |
Ethyl alcohol 64-17-5 | EC50 | Chlorella vulgaris | 275 mg/L | 72 h | OECD 201 |
hydrocarbons, C9 - 10, n.alkanes, i-alkanes, cyclics, < 2% aromates - | EL50 | Pseudokirchneriella subcapitata | > 1000 mg/L | 72 h | |
1-Butanol 71-36-3 | EC50 | Pseudokirchneriella subcapitata | 225mg/L | 96 h | |
Methanol 67-56-1 | ErC50 | Pseudokirchneriella subcapitata | 22000 mg/L | 96 h | |
Ethyl acetate 141-78-6 | EC50 | Desmodesmus subspicatus | 5600 mg/L > 100 mg/L | 48 h 72 h | DIN 38412 OECD 201 |
Toluene 108-88-3 | EC50 | Chlorella vulgaris | 134 mg/L | 72 h | |
Ethyl (S)-2-hydroxypropionate 687-47-8 | EC50 | Pseudokirchneriella subcapitata | 2200 mg/L | 70 h | OECD 201 |
Isopropyl acetate 108-21-4 | EC50 | Scenedesmus quadricauda | 165 mg/L | 48 h |
Chemical name | Parameters | Species | Effective dose | Exposure time | Method |
---|---|---|---|---|---|
Propylene glycol monomethyl | EC10 | activated sludge | > 1000 mg/L | 0.5 h |
Chemical name | Parameters | Species | Effective dose | Exposure time | Method |
---|---|---|---|---|---|
ether acetate 108-65-6 | |||||
Propylene glycol monomethyl ether 107-98-2 | EC50 | activated sludge | > 1000 mg/L | 3 h | |
xylene (reaction product of xylene and ethylbenzene) - | NOEC | activated sludge | 16 mg/L | 28 d | OECD 301 F |
Acetone 67-64-1 | EC 12 | activated sludge | 1000 mg/L | 30 min. | |
Methyl ethyl ketone 78-93-3 | EC0 | pseudomonas putida | 1150 mg/L | 16 h | DIN 38412 |
2-Butoxyethanol 111-76-2 | EC0 | pseudomonas putida | > 700 mg/L | 16 h | DIN 38412 part 8 |
1-Butanol 71-36-3 | EC10 | pseudomonas putida | 2476 mg/L | 17 h | DIN 38412 |
Ethyl acetate 141-78-6 | EC 50 | Photobacterium phosphoreum | 5870 mg/L | 15 min. | OECD 201 |
🌱 Persistence and degradability
Chemical name | degradation rate | test duration | Rapidly biodegradable | Remarks | Method |
---|---|---|---|---|---|
n-Butyl acetate 123-86-4 | 23 % | 28 d | Yes | ||
Propylene glycol monomethyl ether acetate 108-65-6 | 83 % | 28 d | Yes | Aerobic biological treatment | OECD 301 F |
Propylene glycol monomethyl ether 107-98-2 | 96 % | 28 d | Yes | Aerobic biological treatment | |
xylene (reaction product of xylene and ethylbenzene) - | 90 % | 28 d | Yes | ||
Acetone 67-64-1 | 91 % | 28 d | Yes | Aerobic biological treatment | |
Methyl ethyl ketone 78-93-3 | 98 % | 28 d | Yes | Aerobic biological treatment | OECD 301 D |
hydrocarbons, C9, aromats - | Yes | ||||
Isopropyl alcohol 67-63-0 | 53 % | 5 d | Yes | ||
2-Butoxyethanol 111-76-2 | 90.4 % | 28 d | Yes | Aerobic biological treatment | DIN 301 B |
Ethyl alcohol 64-17-5 | 97 % | 28 d | Yes | Aerobic biological treatment | OECD 301 B |
hydrocarbons, C9 - 10, n.alkanes, i-alkanes, cyclics, < 2% aromates | 89 % | 28 d | Yes |
Chemical name | degradation rate | test duration | Rapidly biodegradable | Remarks | Method |
---|---|---|---|---|---|
- | |||||
1-Butanol 71-36-3 | 92 % | 20 d | Yes | Aerobic biological treatment | |
Methanol 67-56-1 | 97 % | 20 d | Yes | ||
Ethyl acetate 141-78-6 | 79 % | 20 d | Yes | OECD 301 D | |
Toluene 108-88-3 | 81 % | 5 d | Yes | ||
Ethyl (S)-2-hydroxypropionate 687-47-8 | 85 % | 28 d | Yes |
Waste Disposal & Treatment Methods
Waste disposal procedures, treatment methods, and regulatory compliance requirements
♻️ Waste Treatment Methods
Should not be released into the environment. Dispose of in accordance with local regulations. Dispose of waste in accordance with environmental legislation.
🏷️ Waste Classification Codes
Transportation & Shipping Information
UN numbers, shipping names, transport classes, and regulatory transport requirements
🏷️ UN Number
UN1263
📦 Proper Shipping Name
PAINT
⚠️ Transport Hazard Class
3
📋 Packing Group
II
Regulatory Information & Compliance
Chemical regulations, safety assessments, and regulatory compliance status
📋 Regulatory Summary
This product contains one or more substance(s) subject to restriction (Regulation (EC) No. 1907/2006 (REACH), Annex XVII)
❌ Chemical Safety Assessment
No chemical safety assessment has been performed for this substance.
Chemical Safety FAQ & Common Questions
Most frequently asked questions about safety, handling, storage, and regulatory compliance
What is the hazard signal word for Kluthe Lösin 100?
The signal word for this substance is "danger".
What is the physical form of Kluthe Lösin 100?
Kluthe Lösin 100 is a liquid appearing as liquid with colorless color. It has characteristic odor.
What is the solubility of Kluthe Lösin 100?
partially miscible
What is Kluthe Lösin 100 used for?
PC9 - Coatings and paints, fillers, putties, thinners
What are the hazard statements for Kluthe Lösin 100?
This substance has 7 hazard statements: H225: Highly flammable liquid and vapor. H304: May be fatal if swallowed and enters airways. H315: Causes skin irritation. H318: Causes serious eye damage. H335: May cause respiratory irritation. H336: May cause drowsiness or dizziness. H412: Harmful to aquatic life with long lasting effects.
What is the melting point of Kluthe Lösin 100?
The melting point is Not established and the boiling point is 55 - 185.