Chemical Product Identification & Regulatory Data
Official chemical identifiers, CAS numbers, and regulatory compliance information
Basic Product Information
Regulatory Identifiers
Chemical Abstracts Service registry number - unique identifier for chemical substances
Unique Formula Identifier - for poison centres and emergency response
Uses Information
Overview
Loctite Threadlocker commonly used anaerobe kleefstof.
Manage Your Safety Data Sheets
Organize and access your chemical safety data with ease.
GHS Hazard Classification & Safety Warnings
Globally Harmonized System (GHS) hazard pictograms, signal words, and safety classifications
Classification Status
Signal Word
Hazard Classifications
GHS Hazard Pictograms & Safety Symbols
GHS07
GHS (Globally Harmonized System) pictograms indicate specific chemical hazard categories and safety precautions
Hazard Statements
- H317: Kan een allergische huidreactie veroorzaken.
- H412: Schadelijk voor in het water levende organismen, met langdurige gevolgen.
Precautionary Statements
- P102: Buiten het bereik van kinderen houden.
- P101: Bij het inwinnen van medisch advies, de verpakking of het etiket ter beschikking houden.
- P273: Voorkom lozing in het milieu.
- P280: Beschermende handschoenen dragen.
- P302+P352: BIJ CONTACT MET DE HUID: met veel water wassen.
- P501: Inhoud/verpakking afvoeren naar overeenkomstig de nationale voorschriften.
Chemical Manufacturers & Supply Chain
Authorized suppliers, manufacturers, and distribution network information
Henkel Nederland B.V.
manufacturer
24/7 Emergency Response & Poison Control
Critical emergency contact numbers for chemical spills, exposure incidents, and medical emergencies
NVIC Nederland, Nationaal Vergiftigingen Informatie Centrum
+32 70 222 076
BE
24 h
Uitsluitend bestemd om professionele hulpverleners te informeren bij acute vergiftigingen.
NVIC Nederland, Nationaal Vergiftigingen Informatie Centrum
+31 (0)88755 8000
NL
Chemical Composition & Hazardous Ingredients
Detailed component analysis, concentration ranges, and hazardous substance identification
Product Type
mixtureGeneral Composition
Contains various hazardous components as per CLP regulations.
Chemical Components & Hazardous Substances
Chemical Name | CAS Number | Concentration | Hazardous |
---|---|---|---|
Tetramethylene dimethacrylate EC: 218-218-1 | 2082-81-7 | 20-40% | ⚠️ Hazardous |
2,4,6-Triallyloxy-1,3,5-triazine EC: 202-936-7 | 101-37-1 | 5-10% | ⚠️ Hazardous |
2-[[2,2-bis[(1- oxoallyl)oxy]methyl]butoxy]met hyl]-2-ethyl-1,3-propanediyl diacrylate EC: 302-434-9 | 94108-97-1 | 1-5% | ⚠️ Hazardous |
Cumeenhydroperoxide EC: 201-254-7 | 80-15-9 | 0.1-1% | ⚠️ Hazardous |
Maleinezuur EC: 203-742-5 | 110-16-7 | 0.1-1% | ⚠️ Hazardous |
Methacrylzuur EC: 201-204-4 | 79-41-4 | 0.1-1% | ⚠️ Hazardous |
1-Acetyl-2-fenylhydrazine EC: 204-055-3 | 114-83-0 | 0.1-0.25% | ⚠️ Hazardous |
1,4-Napthoquinon EC: 204-977-6 | 130-15-4 | 0.01-0.1% | ⚠️ Hazardous |
Emergency First Aid Measures
Critical first aid procedures for chemical exposure incidents and medical emergencies
🖐️ Skin Contact
De verlijmde huid niet van elkaar trekken. U kan ze voorzichtig losmaken met een stomp voorwerp zoals een lepel, bij voorkeur na weken in een warm sopje. Brandwonden moeten normaal behandeld worden nadat de lijm verwijderd werd van de huid. Als de lippen per ongeluk aan elkaar gelijmd worden, bevochtig dan met warm water de lippen en stimuleer maximale benatting en druk door speeksel in de mond. Pel of rol lippen van elkaar. Tracht niet de lippen van elkaar te krijgen door ze in tegenstelde richting uit elkaar te trekken.
Symptoms:
Cyanoacrylaten geven warmte af bij uitharden. In zeldzame gevallen kan een grote druppel voldoende wamte genereren om een brandwonde te veroorzaken.
👁️ Eye Contact
Als het oog dichtgekleefd zit kan u de wimpers losmaken met warm water door ze met een vochtig wattenschijfje te deppen. Cyanaocrylaat verbindt zich met het proteïne van het oog en veroorzaakt een traanreactie die de verkleving helpt opheffen. Houd het oog bedekt tot de lijm loskomt, meestal binnen 1 tot 3 dagen.
🍽️ Ingestion/Swallowing
Speeksel maakt het verharde product los van de mond (na verschillende uren).
Symptoms:
Zorg dat de ademhalingswegen vrij zijn. Het product polymeriseert onmiddellijk in de mond, waardoor slikken haast onmogelijk wordt.
Fire Fighting Measures & Emergency Response
Fire suppression methods, extinguishing media, and firefighting safety procedures
✅ Suitable Extinguishing Media
schuim, bluspoeder, koolstofdioxide, watersproeistraal, waternevel
❌ Unsuitable Extinguishing Media
Waterstraal (vol)
⚠️ Specific Fire Hazards
In geval van brand kan koolmonoxide (CO) en kooldioxide (CO2) worden vrijgemaakt.
🛡️ Firefighter Protection Equipment
Persoonlijke veiligheidskleding dragen. Van de omgevingslucht onafhankelijk ademmasker dragen.
Accidental Release Measures & Spill Response
Emergency spill cleanup procedures, containment methods, and environmental protection
🌍 Environmental Precautions
Mag niet in de riolering / water / grondwater terecht komen.
Related Chemical Substances & Alternative Products
Similar chemicals with comparable safety profiles and industrial applications
Technical Specifications & Material Properties
Physical state, chemical properties, melting point, boiling point, and material characteristics
Safe Handling & Storage Procedures
Industrial handling precautions, storage conditions, and workplace safety requirements
⚠️ Handling Precautions
• Verpakking voorzichtig openen en behandelen.
• Vermijd contact met de ogen en huidcontact.
• Werkplaats voldoende ventileren.
🏪 Storage Conditions
• Zorg voor een voldoende ventilatie.
🧼 General Hygiene Measures
Niet eten, drinken of roken tijdens het gebruik. Voor de pauzen en stopzetting van de arbeid handen wassen.
Exposure Controls & Personal Protective Equipment (PPE)
Occupational exposure limits, engineering controls, and required safety equipment
🧤 Hand Protection
Aanbevolen worden handschoenen gemaakt van nitril rubber (materiaaldikte >0,1 mm, doorbraaktijd < 30s). Handschoenen moeten vervangen worden na elk korte termijn contact of contaminatie. Beschikbaar bij labo gespecialiseerde handel of apotheek/chemie winkels. In geval van langdurig contact worden beschermende rubberen nitril handschoenen aangeraden volgens EN 374. materiaaldikte > 0,2 mm doorbraaktijd > 10 min. Bij een langer en herhaald kontakt moet in het oog gehouden worden dat de bovengenoemde penetratietijd in de praktijk aanmerkelijk korter kan zijn dan in EN 374 beschreven. De beschermingshandschoenen moeten in elk geval tegen het arbeidsspecifiek gebruik bestand zijn (mechanische en thermische duurzaamheid, productaangepast, antistatisch etc). Bij eerste tekenen van sleet dienen ze direct vervangen te worden. De aanwijzingen van de fabrikant en veiligheidsrichtlijnen dienen steds nageleefd te worden. We raden een toepassingsgericht plan voor handbescherming op te stellen in samenwerking met de leverancier van de handschoenen en de beropsfederatie.
👁️ Eye Protection
Volledig sluitende veiligheidsbril. Oogbeschermingsmiddelen moeten conform zijn met EN 166.
😷 Respiratory Protection
Bij onvoldoende ventilatie een geschikt masker dragen. De filter van de combinatie: ABEKP (EN 14387). Deze aanbeveling dient gecheckt te worden met lokale voorwaarden.
🦺 Skin/Body Protection
Geschikte veiligheidskleding. Beschermende kledij moet conform zijn met EN 14605 voor vloeibare spatten en met EN 13982 voor stof.
Chemical Stability & Reactivity Data
Chemical stability, hazardous reactions, and incompatible materials information
✅ Chemical Stability
Stabiel onder de aanbevolen opslagomstandigheden.
⚗️ Reactivity
Snelle exothermische polymerisatie gebeurt in aanwezigheid van water, aminen, alkaliën en alcohol.
⚠️ Hazardous Reactions
Zie hoofdstuk reactiviteit
🚫 Conditions to Avoid
Geen bekend bij gebruik overeenkomstig de bestemming.
🧪 Incompatible Materials
Zie hoofdstuk reactiviteit.
💨 Hazardous Decomposition Products
Niet bekend
Ecological Information & Environmental Impact
Environmental toxicity, biodegradation, bioaccumulation, and ecological effects data
🌱 Toxiciteit
Gevaarlijke stoffen no. CAS | Waardety pe | Waarde | Blootstellingstij d | Voorbeeld | Methode |
---|---|---|---|---|---|
Tetramethylene dimethacrylate 2082-81-7 | LC50 | 32,5 mg/l | 48 h | DIN 38412-15 | |
2,4,6-Triallyloxy-1,3,5- triazine 101-37-1 | LC50 | 4,36 mg/l | 96 h | Oncorhynchus mykiss | OECD Guideline 203 (Fish, Acute Toxicity Test) |
2-[2,2-bis[[(1- oxoallyl)oxy]methyl]butoxy] methyl]-2-ethyl-1,3- propanediyl diacrylate 94108-97-1 | LC50 | 1,2 mg/l | 96 h | Cyprinus carpio | OECD Guideline 203 (Fish, Acute Toxicity Test) |
Cumeenhydroperoxide 80-15-9 | LC50 | 3,9 mg/l | 96 h | Oncorhynchus mykiss | OECD Guideline 203 (Fish, Acute Toxicity Test) |
Maleinezuur 110-16-7 | LC50 | > 245 mg/l | 48 h | Leuciscus idus | DIN 38412-15 |
Methacrylzuur 79-41-4 | LC50 | 85 mg/l | 96 h | Salmo gardneri (new name: Oncorhynchus mykiss) | EPA OTS 797.1400 (Fish Acute Toxicity Test) |
Methacrylzuur 79-41-4 | NOEC | 10 mg/l | 35 days | Danio rerio | OECD 210 (fish early lite stage toxicity test) |
1,4-Napthoquinon 130-15-4 | LC50 | 0,045 mg/l | 96 h | Oryzias latipes | OECD Guideline 203 (Fish, Acute Toxicity Test) |
Gevaarlijke stoffen no. CAS | Waardety pe | Waarde | Blootstellingstij d | Voorbeeld | Methode |
---|---|---|---|---|---|
2,4,6-Triallyloxy-1,3,5- triazine 101-37-1 | EC50 | 19,4 mg/l | 48 h | Daphnia magna | OECD Guideline 202 Daphnia sp. Acute Immobilisation Test) |
2-[[2,2-bis[(1- oxoallyl)oxy]methyl]butoxy] methyl]-2-ethyl-1,3- propanediyl diacrylate 94108-97-1 | EC50 | > 10 - 100 mg/l | 48 h | Daphnia magna | OECD Guideline 202 Daphnia sp. Acute Immobilisation Test) |
Cumeenhydroperoxide 80-15-9 | EC50 | 18,84 mg/l | 48 h | Daphnia magna | OECD Guideline 202 Daphnia sp. Acute Immobilisation Test) |
Maleinezuur 110-16-7 | EC50 | 42,81 mg/l | 48 h | Daphnia magna | OECD Guideline 202 Daphnia sp. Acute Immobilisation Test) |
Methacrylzuur 79-41-4 | EC50 | > 130 mg/l | 48 h | Daphnia magna | EPA OTS 797.1300 (Aquatic Invertebrate Acute Toxicity Test, Freshwater Daphnids) |
1-Acetyl-2-fenylhydrazine 114-83-0 | EC50 | 1,1 mg/l | 48 h | Daphnia magna | OECD Guideline 202 Daphnia sp. Acute Immobilisation Test) |
1,4-Napthoquinon | EC50 | 0,026 mg/l | 48 h | Daphnia magna | OECD Guideline 202 |
Gevaarlijke stoffen no. CAS | Waardety pe | Waarde | Blootstellingstij d | Voorbeeld | Methode |
---|---|---|---|---|---|
Tetramethylene dimethacrylate 2082-81-7 | NOEC | 5,09 mg/l | 21 days | Daphnia magna | OECD 211 (Daphnia magna, Reproduction Test) |
Maleinezuur 110-16-7 | NOEC | 10 mg/l | 21 days | Daphnia magna | andere richtlijn: |
Methacrylzuur 79-41-4 | NOEC | 53 mg/l | 21 days | Daphnia magna | OECD 211 (Daphnia magna, Reproduction Test) |
Gevaarlijke stoffen no. CAS | Waardety pe | Waarde | Blootstellingstij d | Voorbeeld | Methode |
---|---|---|---|---|---|
Tetramethylene dimethacrylate 2082-81-7 | EC50 | 9,79 mg/l | 72 h | Desmodesmus subspicatus | OECD Guideline 201 (Alga, Growth Inhibition Test) |
Tetramethylene dimethacrylate 2082-81-7 | NOEC | 2,11 mg/l | 72 h | Desmodesmus subspicatus | OECD Guideline 201 (Alga, Growth Inhibition Test) |
2-[2,2-bis[(1- oxoallyl)oxy]methyl]butoxy] methyl]-2-ethyl-1,3- propanediyl diacrylate 94108-97-1 | EC50 | > 12 mg/l | 72 h | Pseudokirchneriella subcapitata | OECD Guideline 201 (Alga, Growth Inhibition Test) |
2-[[2,2-bis[[(1- oxoallyl)oxy]methyl]butoxy] methyl]-2-ethyl-1,3- propanediyl diacrylate 94108-97-1 | NOEC | > 0,1 - 1 mg/l | 72 h | Pseudokirchneriella subcapitata | OECD Guideline 201 (Alga, Growth Inhibition Test) |
Cumeenhydroperoxide 80-15-9 | EC50 | 3,1 mg/l | 72 h | Desmodesmus subspicatus (reported as Scenedesmus subspicatus) | OECD Guideline 201 (Alga, Growth Inhibition Test) |
Cumeenhydroperoxide 80-15-9 | NOEC | 1 mg/l | 72 h | Desmodesmus subspicatus (reported as Scenedesmus subspicatus) | OECD Guideline 201 (Alga, Growth Inhibition Test) |
Maleinezuur 110-16-7 | EC50 | 74,35 mg/l | 72 h | Pseudokirchneriella subcapitata | OECD Guideline 201 (Alga, Growth Inhibition Test) |
Maleinezuur 110-16-7 | EC10 | 11,8 mg/l | 72 h | Pseudokirchneriella subcapitata | OECD Guideline 201 (Alga, Growth Inhibition Test) |
Methacrylzuur 79-41-4 | NOEC | 8,2 mg/l | 72 h | Selenastrum capricornutum (new name: Pseudokirchneriella subcapitata) | OECD Guideline 201 (Alga, Growth Inhibition Test) |
Methacrylzuur 79-41-4 | EC50 | 45 mg/l | 72 h | Selenastrum capricornutum (new name: Pseudokirchneriella subcapitata) | OECD Guideline 201 (Alga, Growth Inhibition Test) |
1-Acetyl-2-fenylhydrazine 114-83-0 | EC50 | 0,258 mg/l | 72 h | Pseudokirchneriella subcapitata | OECD Guideline 201 (Alga, Growth Inhibition Test) |
1-Acetyl-2-fenylhydrazine 114-83-0 | NOEC | 0,012 mg/l | 72 h | Pseudokirchneriella subcapitata | OECD Guideline 201 (Alga, Growth Inhibition Test) |
1,4-Napthoquinon 130-15-4 | NOEC | 0,07 mg/l | 72 h | Pseudokirchneriella subcapitata | OECD Guideline 201 (Alga, Growth Inhibition Test) |
1,4-Napthoquinon 130-15-4 | EC50 | 0,42 mg/l | 72 h | Pseudokirchneriella subcapitata | OECD Guideline 201 (Alga, Growth Inhibition Test) |
Gevaarlijke stoffen no. CAS | Waardety pe | Waarde | Blootstellingstij d | Voorbeeld | Methode |
---|---|---|---|---|---|
Tetramethylene dimethacrylate 2082-81-7 | NOEC | 20 mg/l | 28 days | activated sludge, domestic | niet gespecificeerd |
2,4,6-Triallyloxy-1,3,5- triazine 101-37-1 | EC0 | 5 mg/l | 3 h | OECD Guideline 209 (Activated Sludge, Respiration Inhibition Test) | |
Cumeenhydroperoxide 80-15-9 | EC10 | 70 mg/l | 30 min | niet gespecificeerd | niet gespecificeerd |
Maleinezuur 110-16-7 | EC10 | 44,6 mg/l | 18 h | Pseudomonas putida | DIN 38412, part 8 Pseudomonas Zellvermehrungshemm- Test) |
Methacrylzuur 79-41-4 | EC10 | 100 mg/l | 17 h | Pseudomonas putida | DIN 38412, part 8 Pseudomonas Zellvermehrungshemm- Test) |
🌱 Persistentie en afbreekbaarheid
Gevaarlijke stoffen no. CAS | Resultaat | Testtype | Afbreekbaarh eid | Blootstellin gstijd | Methode |
---|---|---|---|---|---|
Tetramethylene dimethacrylate 2082-81-7 | licht biologisch afbreekbaar | aërobe | 84 % | 28 days | OECD Guideline 310 (Ready BiodegradabilityCO2 in Sealed Vessels (Headspace Test) |
2,4,6-Triallyloxy-1,3,5- triazine 101-37-1 | aërobe | >7 -9% | 28 days | OECD Guideline 301 B (Ready Biodegradability: CO2 Evolution Test) | |
2-[[2,2-bis[(1- oxoallyl)oxy]methyl]butoxy] methyl]-2-ethyl-1,3- propanediyl diacrylate 94108-97-1 | aërobe | 4 - 14 % | 29 days | OECD Guideline 301 B (Ready Biodegradability: CO2 Evolution Test) | |
Cumeenhydroperoxide 80-15-9 | Niet gemakkelijk biologisch afbreekbaar. | aërobe | 3 % | 28 days | OECD Guideline 301 B (Ready Biodegradability: CO2 Evolution Test) |
Maleinezuur 110-16-7 | licht biologisch afbreekbaar | aërobe | 97,08 % | 28 days | OECD Guideline 301 B (Ready Biodegradability: CO2 Evolution Test) |
Methacrylzuur 79-41-4 | licht biologisch afbreekbaar | aërobe | 86 % | 28 days | OECD Guideline 301 D (Ready Biodegradability: Closed Bottle Test) |
Methacrylzuur 79-41-4 | inherent biologisch afbreekbaar | aërobe | 100 % | 14 days | OECD Guideline 302 B (Inherent biodegradability: Zahn- Wellens/EMPA Test) |
1-Acetyl-2-fenylhydrazine 114-83-0 | Niet gemakkelijk biologisch afbreekbaar. | aërobe | 39 % | 28 days | OECD Guideline 301 D (Ready Biodegradability: Closed Bottle Test) |
1,4-Napthoquinon 130-15-4 | Niet gemakkelijk biologisch afbreekbaar. | aërobe | 0 % | 28 days | OECD Guideline 301 F (Ready Biodegradability: Manometric Respirometry Test) |
🌱 Bioaccumulatie
Gevaarlijke stoffen no. CAS | Bioconcentratief actor (BCF) | Blootstellingst ijd | Temperatuur | Voorbeeld | Methode |
---|---|---|---|---|---|
Cumeenhydroperoxide 80-15-9 | 9,1 | Berekening | OECD Guideline 305 (Bioconcentration: Flow-through Fish Test) |
🌱 Mobiliteit in de bodem
Gevaarlijke stoffen no. CAS | LogPow | Temperatuur | Methode |
---|---|---|---|
Tetramethylene dimethacrylate 2082-81-7 | 3,1 | OECD Guideline 117 (Partition Coefficient (n-octanol / water), HPLC Method) | |
2,4,6-Triallyloxy-1,3,5- triazine 101-37-1 | 2,8 | 20 °℃ | niet gespecificeerd |
2-[[2,2-bis[(1- oxoallyl)oxy]methyl]butoxy] methyl]-2-ethyl-1,3- propanediyl diacrylate 94108-97-1 | 4,14 | 30 °℃ | OECD Guideline 117 (Partition Coefficient (n-octanol / water), HPLC Method) |
Cumeenhydroperoxide 80-15-9 | 1,6 | 25 °℃ | OECD Guideline 117 (Partition Coefficient (n-octanol / water), HPLC Method) |
Maleinezuur 110-16-7 | -1,3 | 20 °℃ | OECD Guideline 107 (Partition Coefficient (n-octanol / water), Shake Flask Method) |
Methacrylzuur 79-41-4 | 0,93 | 22 °℃ | OECD Guideline 107 (Partition Coefficient (n-octanol / water), Shake Flask Method) |
1-Acetyl-2-fenylhydrazine 114-83-0 | 0,74 | QSAR (Quantitative Structure Activity Relationship) | |
1,4-Napthoquinon 130-15-4 | 1,71 | niet gespecificeerd |
🌱 Resultaten van PBT- en zPzB-beoordeling
Gevaarlijke stoffen no. CAS | PBT / vPvB |
---|---|
Tetramethylene dimethacrylate 2082-81-7 | Vervult de criteria niet van Potentieel Persistente, Bioaccumulerend en Toxische Stoffen (PBT) of Zeer Persistente/Zeer Bioaccumuler |
2,4,6-Triallyloxy-1,3,5-triazine 101-37-1 | Vervult de criteria niet van Potentieel Persistente, Bioaccumulerend en Toxische Stoffen (PBT) of Zeer Persistente/Zeer Bioaccumuler |
2-[[2,2-bis[(1- oxoallyl)oxy]methyl]butoxy]methyl]-2-ethyl- 1,3-propanediyl diacrylate 94108-97-1 | Vervult de criteria niet van Potentieel Persistente, Bioaccumulerend en Toxische Stoffen (PBT) of Zeer Persistente/Zeer Bioaccumuler |
Cumeenhydroperoxide 80-15-9 | Vervult de criteria niet van Potentieel Persistente, Bioaccumulerend en Toxische Stoffen (PBT) of Zeer Persistente/Zeer Bioaccumuler |
Maleinezuur 110-16-7 | Vervult de criteria niet van Potentieel Persistente, Bioaccumulerend en Toxische Stoffen (PBT) of Zeer Persistente/Zeer Bioaccumuler |
Methacrylzuur 79-41-4 | Vervult de criteria niet van Potentieel Persistente, Bioaccumulerend en Toxische Stoffen (PBT) of Zeer Persistente/Zeer Bioaccumuler |
1-Acetyl-2-fenylhydrazine 114-83-0 | Vervult de criteria niet van Potentieel Persistente, Bioaccumulerend en Toxische Stoffen (PBT) of Zeer Persistente/Zeer Bioaccumuler |
1,4-Napthoquinon 130-15-4 | Vervult de criteria niet van Potentieel Persistente, Bioaccumulerend en Toxische Stoffen (PBT) of Zeer Persistente/Zeer Bioaccumuler |
🌱 Hormoonontregelende eigenschappen
🌱 Andere schadelijke effecten
Waste Disposal & Treatment Methods
Waste disposal procedures, treatment methods, and regulatory compliance requirements
♻️ Waste Treatment Methods
Verwijderen van afval en resten volgens locale wetgeving.
🗂️ Product Disposal Recommendations
Verwijdering van het product volgens locale wetgeving.
🏷️ Waste Classification Codes
Transportation & Shipping Information
UN numbers, shipping names, transport classes, and regulatory transport requirements
Chemical Safety FAQ & Common Questions
Most frequently asked questions about safety, handling, storage, and regulatory compliance
What is the hazard signal word for Loctite Threadlocker?
The signal word for this substance is "warning".
What is the physical form of Loctite Threadlocker?
Loctite Threadlocker is a vloeistof with blauw color. It has mild, acryl odor.
What is the solubility of Loctite Threadlocker?
oplosbaar
What is Loctite Threadlocker used for?
Anaerobe Kleefstof
What are the hazard statements for Loctite Threadlocker?
This substance has 2 hazard statements: H317: Kan een allergische huidreactie veroorzaken. H412: Schadelijk voor in het water levende organismen, met langdurige gevolgen.
What is the melting point of Loctite Threadlocker?
The melting point is Niet van toepassing, Product is een vloeistof and the boiling point is >150 °℃ (> 302 °F).