Chemical Product Identification & Regulatory Data
Official chemical identifiers, CAS numbers, and regulatory compliance information
Basic Product Information
Regulatory Identifiers
Chemical Abstracts Service registry number - unique identifier for chemical substances
Uses Information
Overview
Magellan Everfresh TA2 GNF commonly used niet beschikbaar..
Manage Your Safety Data Sheets
Organize and access your chemical safety data with ease.
GHS Hazard Classification & Safety Warnings
Globally Harmonized System (GHS) hazard pictograms, signal words, and safety classifications
Classification Status
Signal Word
Hazard Classifications
GHS Hazard Pictograms & Safety Symbols
GHS07
GHS08
GHS09
GHS (Globally Harmonized System) pictograms indicate specific chemical hazard categories and safety precautions
Hazard Statements
Precautionary Statements
Chemical Manufacturers & Supply Chain
Authorized suppliers, manufacturers, and distribution network information
Procter & Gamble GmbH
manufacturer
Mainzer Strasse 176 67547 Worms Duitsland
DE
24/7 Emergency Response & Poison Control
Critical emergency contact numbers for chemical spills, exposure incidents, and medical emergencies
CHEMTREC
011-703-527-3887
international toll-free - language translation services available
Emergency Contact
011-513-636-5158
call collect - language translation services available
Chemical Composition & Hazardous Ingredients
Detailed component analysis, concentration ranges, and hazardous substance identification
Product Type
mixtureChemical Components & Hazardous Substances
Chemical Name | CAS Number | Concentration | Hazardous |
---|---|---|---|
2-TERT-BUTYLCYCLOHEXYL ACETATE EC: 201-828-7 | 88-41-5 | 10-20% | โ ๏ธ Hazardous |
2,4-DIMETHYLCYCLOHEX-3-ENE-1-CAR EC: 268-264-1 | 68039-49-6 | 5-10% | โ ๏ธ Hazardous |
3A,4,5,6,7,7A-HEXAHYDRO-4,7-METHA ACETATE EC: 226-501-6 | 54830-99-8 | 5-10% | โ ๏ธ Hazardous |
Azijnzuur, fenylmethylester EC: 205-399-7 | 140-11-4 | 5-10% | โ Non-hazardous |
ALPHA HEXYL CINNAMIC ALDEHYDE EC: 202-983-3 | 101-86-0 | 5-10% | โ ๏ธ Hazardous |
BUTYLPHENYL METHYLPROPIONAL EC: 201-289-8 | 80-54-6 | 5-10% | โ ๏ธ Hazardous |
CYCLOPENTANONE, 2-[2-(4-METHYL-3-CYCLOHEXEN-1-YL) EC: 404-240-0 | 95962-14-4 | 5-10% | โ ๏ธ Hazardous |
DIHYDROMYRCENOL EC: 242-362-4 | 18479-58-8 | 5-10% | โ ๏ธ Hazardous |
IONONE EC: 232-396-8 | 8013-90-9 | 5-10% | โ ๏ธ Hazardous |
TRICYCLODECENYL-9-PROPIONATE EC: 241-514-7 | 17511-60-3 | 5-10% | โ ๏ธ Hazardous |
(Z)-3-HEXENYL SALICYLATE EC: 265-745-8 | 65405-77-8 | 1-5% | โ ๏ธ Hazardous |
.ALPHA..ALPHA.-DIMETHYLPHENETHYL ACETATE EC: 205-781-3 | 151-05-3 | 1-5% | โ ๏ธ Hazardous |
.BETA.-PHENYLETHYL ALCOHOL EC: 200-456-2 | 60-12-8 | 1-5% | โ ๏ธ Hazardous |
1-(2,6,6-TRIMETHYL-3-CYCLOHEXEN-1 EC: 260-709-8 | 57378-68-4 | 1-5% | โ ๏ธ Hazardous |
1,4-CYCLOHEXANEDICARBOXYLIC ACID, DIETHYL ESTER EC: 417-310-0 | 72903-27-6 | 1-5% | โ ๏ธ Hazardous |
1,4-DIOXACYCLOHEXADECANE-5,16-DI EC: 259-423-6 | 54982-83-1 | 1-5% | โ ๏ธ Hazardous |
ALLYL 3-CYCLOHEXYLPROPIONATE EC: 220-292-5 | 2705-87-5 | 1-5% | โ ๏ธ Hazardous |
ALPHA ISOMETHYL IONONE EC: 204-846-3 | 127-51-5 | 1-5% | โ ๏ธ Hazardous |
CITRONELLYL ACETATE EC: 205-775-0 | 150-84-5 | 1-5% | โ ๏ธ Hazardous |
ETHYL TRIMETHYLCYCLOPENTENE BUTENOL EC: 248-908-8 | 28219-61-6 | 1-5% | โ ๏ธ Hazardous |
GAMMA-UNDECALACTONE EC: 203-225-4 | 104-67-6 | 1-5% | โ ๏ธ Hazardous |
HEXYLACETAAT EC: 205-572-7 | 142-92-7 | 1-5% | โ ๏ธ Hazardous |
LINALOOL EC: 201-134-4 | 78-70-6 | 1-5% | โ ๏ธ Hazardous |
OXYDIPROPANOL EC: 246-770-3 | 25265-71-8 | 1-5% | โ Non-hazardous |
(3A.ALPHA.,4.ALPHA.,7.ALPHA.,7A.ALP ACID ETHYL ESTER EC: 407-520-0 | 80657-64-3 | 0.1-1% | โ ๏ธ Hazardous |
1-hexanol EC: 203-852-3 | 111-27-3 | 0.1-1% | โ ๏ธ Hazardous |
1-OXASPIRO[4.5]DECA-3,6-DIENE, 2,7-DIMETHYL-10-(1-MEHTYLETHYL)- EC: 412-460-3 | 89079-92-5 | 0.1-1% | โ ๏ธ Hazardous |
BENZYL SALICYLATE EC: 204-262-9 | 118-58-1 | 0.1-1% | โ ๏ธ Hazardous |
BICYCLO[2.2.1]HEPT-5-ENE-2-CARBOX ACID, 3-(1-METHYLETHYL)-, ETHYL | 116044-44-1 | 0.1-1% | โ ๏ธ Hazardous |
(R)-p-Mentha-1,8-dieen EC: 227-813-5 | 5989-27-5 | 0.1-1% | โ ๏ธ Hazardous |
ISOPROPYLPHENYLBUTANAL EC: 412-050-4 | 125109-85-5 | 0.1-1% | โ ๏ธ Hazardous |
METHYL 2-NAPHTHYL ETHER EC: 202-213-6 | 93-04-9 | 0.1-1% | โ ๏ธ Hazardous |
METHYL IONONE EC: 215-635-0 | 1335-46-2 | 0.1-1% | โ ๏ธ Hazardous |
OILS, CEDARWOOD, TEXAN | 68990-83-0 | 0.1-1% | โ ๏ธ Hazardous |
ROSSITOL EC: 434-380-8 | 213843-80-2 | 0.1-1% | โ ๏ธ Hazardous |
Composition Notes
De volledige tekst voor alle R-zinnen wordt getoond in paragraaf 16.
Emergency First Aid Measures
Critical first aid procedures for chemical exposure incidents and medical emergencies
๐ซ Inhalation Exposure
In de frisse lucht plaatsen. Vraag medisch advies.
๐๏ธ Skin Contact
Besmette kleding verwijderen. Afwassen met veel water. Bij aanhoudende klachten een arts raadplegen.
๐๏ธ Eye Contact
Spoel de ogen onmiddellijk met grote hoeveelheden water. Roep medische hulp in als irritatie zich voordoet of aanhoudt.
๐ฝ๏ธ Ingestion/Swallowing
Mond grondig spoelen. Vraag medisch advies.
๐จ Immediate Medical Attention Required
Zorg voor algemene ondersteunende maatregelen en behandel symptomatisch.
Medical Treatment
Zorg voor algemene ondersteunende maatregelen en behandel symptomatisch.
Related Chemical Substances & Alternative Products
Similar chemicals with comparable safety profiles and industrial applications
Technical Specifications & Material Properties
Physical state, chemical properties, melting point, boiling point, and material characteristics
Exposure Controls & Personal Protective Equipment (PPE)
Occupational exposure limits, engineering controls, and required safety equipment
๐ญ Engineering Controls
Voldoende ventilatie wordt vereist om de blootstellingsgrenzen niet te overschrijden.
๐งค Hand Protection
Chemicalinbestendige handschoenen worden aanbevolen.
๐๏ธ Eye Protection
Aanraking met de ogen vermijden. Een chemische beschermbril wordt aanbevolen.
๐ท Respiratory Protection
De nodige persoonlijke beschermingsuitrusting gebruiken.
๐ฆบ Skin/Body Protection
Contact met de huid vermijden. Draag een chemische beschermende uitrusting die specifiek door de fabrikant wordt aanbevolen.
๐ Environmental Exposure Controls
Zie voor nadere informatie sectie 6.
Transportation & Shipping Information
UN numbers, shipping names, transport classes, and regulatory transport requirements
๐ท๏ธ UN Number
UN3077
๐ฆ Proper Shipping Name
ENVIRONMENTALLY HAZARDOUS SUBSTANCE, SOLID, N.O.S., MARINE POLLUTANT (2-TERT-BUTYLCYCLOHEXYL ACETATE, IONONE)
โ ๏ธ Transport Hazard Class
9
๐ Packing Group
III
๐ ADR Transport Precautions
Niet beschikbaar.
๐ข IMDG Maritime Transport Precautions
Niet beschikbaar.
โ๏ธ IATA Air Transport Precautions
Niet beschikbaar.
Chemical Safety FAQ & Common Questions
Most frequently asked questions about safety, handling, storage, and regulatory compliance
What is the hazard signal word for Magellan Everfresh TA2 GNF?
The signal word for this substance is "no signal word".
What is the physical form of Magellan Everfresh TA2 GNF?
Magellan Everfresh TA2 GNF is a vloeistof. with niet beschikbaar. color. It has niet beschikbaar. odor.
What is Magellan Everfresh TA2 GNF used for?
Niet beschikbaar.