Product Identification & Regulatory Data
Official chemical identifiers, CAS numbers, and regulatory compliance information
Basic Product Information
Regulatory Identifiers
Chemical Abstracts Service registry number - unique identifier for chemical substances
Uses Information
Overview
CHALEUREUX II commonly used parfummengsel.
Manage Your Safety Data Sheets
Organize and access your chemical safety data with ease.
GHS Hazard Classification & Safety Warnings
Globally Harmonized System (GHS) hazard pictograms, signal words, and safety classifications
Classification Status
Signal Word
GHS Hazard Pictograms & Safety Symbols
GHS (Globally Harmonized System) pictograms indicate specific chemical hazard categories and safety precautions
Hazard Statements
Precautionary Statements
Manufacturers & Suppliers
Authorized suppliers, manufacturers, and distribution network information
Givaudan France Fragrances SAS
manufacturer
55 Voie des Bans F-95102 ARGENTEUIL
FR
+33139981515
+33139820015
24/7 Emergency Response
Critical emergency contact numbers for chemical spills, exposure incidents, and medical emergencies
Emergency Contact
+33139981515
FR
Chemical Composition & Hazardous Ingredients
Detailed component analysis, concentration ranges, and hazardous substance identification
Product Type
mixtureChemical Components & Hazardous Substances
| Chemical Name | CAS Number | Concentration | Hazardous |
|---|---|---|---|
| 2-ACETYL-1,2,3,4,5,6,7,8- OCTAHYDRO-2,3,8,8-TETRA- METHYLNAPHTALENE (MAIN ISOMER) EC: 259-174-3 | 54464-57-2 | 5-10% | Hazardous |
| 2,6-dimethyl-7-octen-2-ol EC: 242-362-4 | 18479-58-8 | 5-10% | Hazardous |
| 3-Methyl-4-(2,6,6-trimethyl-2-cyclohexeen-1-yl)-3-buteen-2-on EC: 204-846-3 | 127-51-5 | 5-10% | Hazardous |
| 2-METHYL-3-(4-(1,1- DIMETHYLETHYL)PHENYL)PR OPANAL EC: 201-289-8 | 80-54-6 | 5-10% | Hazardous |
| 2-TERT-BUTYLCYCLOHEXYL ACETATE EC: 201-828-7 | 88-41-5 | 5-10% | Hazardous |
| 3a,4,5,6,7,7a-hexahydro-4,7- methano-1-inden-5(6)-yl acetate | N/A | 5-10% | Hazardous |
| 3-METHYL-5-PHENYL-1- PENTANOL EC: 259-461-3 | 55066-48-3 | 5-10% | Hazardous |
| BENZYL 2- HYDROXYBENZOATE EC: 204-262-9 | 118-58-1 | 2.5-5% | Hazardous |
| OXACYCLOHEXADECEN-2- ONE EC: 422-320-3 | N/A | 2.5-5% | Hazardous |
| 2-PHENYLETHANOL EC: 200-456-2 | 60-12-8 | 1-5% | Hazardous |
| HEXYL 2-HYDROXYBENZOATE EC: 228-408-6 | 6259-76-3 | 2.5-5% | Hazardous |
| IONONE METHYL EC: 215-635-0 | 1335-46-2 | 2.5-5% | Hazardous |
| 3,7-DIMETHYL-6-OCTEN-1-OL EC: 203-375-0 | 106-22-9 | 2.5-5% | Hazardous |
| 2,6,6,8-TETRAMETHYL-9- ACETYL-TRICYCLO{ 5.3.1.0(1,5)} UNDEC-8-ENE EC: 251-020-3 | 32388-55-9 | 2.5-5% | Hazardous |
| 2-METHOXY-4-(2- PROPENYL)PHENOL EC: 202-589-1 | 97-53-0 | 1-5% | Hazardous |
| 3,7-DIMETHYL-1,6-OCTADIEN- 3-OL EC: 201-134-4 | 78-70-6 | 1-5% | Hazardous |
| 3A,4,5,6,7,7A-HEXAHYDRO-4,7- METHANO-1H-INDEN-5(6)-YL PROPIONATE EC: 272-805-7 | N/A | 1-2.5% | Hazardous |
| 4-UNDECANOLIDE EC: 203-225-4 | 104-67-6 | 1-2.5% | Hazardous |
| 2-ETHYL-4-(2,2,3-TRIMETHYL- 3-CYCLOPENTEN -1-YL)-2- BUTEN-1-OL (MAIN COMPONENT) EC: 248-908-8 | 28219-61-6 | 1-2.5% | Hazardous |
| 2-TRANS-3,7-DIMETHYL-2,6- OCTADIEN-1-OL EC: 203-377-1 | 106-24-1 | 0.1-1% | Hazardous |
| Isoparafinisch koolwaterstof C9-12 EC: 227-813-5 | 5989-27-5 | 0.25-1% | Hazardous |
| 3-(3,4- METHYLENEDIOXYPHENYL)-2- METHYLPROPANAL EC: 214-881-6 | 1205-17-0 | 0.1-1% | Hazardous |
| 2H-1-BENZOPYRAN-2-ONE EC: 202-086-7 | 91-64-5 | 0.1-1% | Hazardous |
| 2-METHYL-3-(4- ISOPROPYLPHENYL)PROPAN AL EC: 203-161-7 | 103-95-7 | 0.1-1% | Hazardous |
| 2.4-DIMETHYL-3-CYCLOHEXEN-1-CARBOXALDEHYDE EC: 268-264-1 | 68039-49-6 | 0.1-1% | Hazardous |
| 10-UNDECENAL EC: 203-973-1 | 112-45-8 | 0.1-1% | Hazardous |
| 2-ACETONAPHTONE EC: 202-216-2 | 93-08-3 | 0.1-1% | Hazardous |
| dodecanal EC: 203-983-6 | 112-54-9 | 0.1-1% | Hazardous |
| 1,7,7- TRIMETHYLBICYCLO(2.2.1)HE PTANE-2-SPIRO-4'-(2'- ISOPROPYL-1',3'-DIOXANE) EC: 443-460-1 | N/A | 0.25-1% | Hazardous |
| 1-(2,6,6-TRIMETHYL-3- CYCLOHEXEN-1-YL)- 2-BUTEN- 1-ONE EC: 260-709-8 | 57378-68-4 | 0.1-1% | Hazardous |
| 2-HEXYL-3-PHENYL-2- PROPENAL (TRANS & CIS) EC: 202-983-3 | 101-86-0 | 0.1-1% | Hazardous |
| Iso-eugenol EC: 202-590-7 | 97-54-1 | 0.1-1% | Hazardous |
| zouten en esters van MCPA EC: 204-402-9 | 120-51-4 | 0.1-1% | Hazardous |
| CIS-3-HEXENYL 2- HYDROXYBENZOATE EC: 265-745-8 | 65405-77-8 | 0.1-1% | Hazardous |
| 3-CYCLOHEXENE-1- CARBOXALDEHYDE, 4-(4- HYDROXY-4-METHYLPENTYL)- EC: 250-863-4 | 31906-04-4 | 0.1-1% | Hazardous |
| (1-METHYL-2-(1,2,2- TRIMETHYLBICYCLO(3.1.0)- HEX-3- YLMETHYL)CYCLOPROPYL)ME THANOL EC: 427-900-1 | 198404-98-7 | 0.1-0.25% | Hazardous |
| BENZYL ACETATE EC: 205-399-7 | 140-11-4 | 1-5% | Hazardous |
Emergency First Aid Measures
Critical first aid procedures for chemical exposure incidents and medical emergencies
Inhalation Exposure
In de frisse lucht brengen na onopzettelijk inademen van stof of rook bij oververhitting of verbranding. Indien symptomen aanhouden, een arts raadplegen.
Skin Contact
Verontreinigde kleding en schoenen onmiddellijk uittrekken. Afwassen met zeep en veel water. Indien symptomen aanhouden, een arts raadplegen.
Eye Contact
Oog/ogen onmiddellijk met veel water spoelen. Contactlenzen uitnemen. Tijdens spoelen ogen goed open houden. Indien oogirritatie aanhoudt een specialist raadplegen.
Ingestion/Swallowing
Mond reinigen met water en daarna veel water drinken. Geen melk of alcoholische dranken geven. Nooit een bewusteloos persoon laten drinken (of eten). Medische hulp inroepen.
Immediate Medical Attention Required
Een arts raadplegen. Medische hulp inroepen.
Medical Treatment
Een arts raadplegen. Medische hulp inroepen.
Related Chemical Substances & Alternative Products
Similar chemicals with comparable safety profiles and industrial applications
Technical Specifications & Material Properties
Physical state, chemical properties, melting point, boiling point, and material characteristics
Exposure Controls & Personal Protective Equipment
Occupational exposure limits, engineering controls, and required safety equipment
Hand Protection
Polyvinylalcohol of nitrilbutylrubber handschoenen De gekozen beschermhandschoenen moeten voldoen aan de specificaties van EU-Richtlijn 89/686/EEG en de norm En 374, die daarvan is afgeleid. Voor het uittrekken van de handschoenen deze met zeep en water schoonmaken.
Eye Protection
Nauw aansluitende veiligheidsstofbril
Respiratory Protection
Bij dampvorming een respirator gebruiken met een goedgekeurd filtertype.
Skin/Body Protection
Kies beschermingskleding aan de hand van de hoeveelheid en concentratie van de gevaarlijke stof op de werkplek.
Transportation & Shipping Information
UN numbers, shipping names, transport classes, and regulatory transport requirements
UN Number
3082
Proper Shipping Name
Environmentally hazardous substance, liquid, n.o.s.
Transport Hazard Class
9
Packing Group
III
Chemical Safety FAQ & Common Questions
Most frequently asked questions about safety, handling, storage, and regulatory compliance
What is the hazard signal word for CHALEUREUX II?
The signal word for this substance is "no signal word".
What is the physical form of CHALEUREUX II?
CHALEUREUX II is a vloeistof with lichtgeel, geel color. It has cyprusachtig, muskus odor.
What is the solubility of CHALEUREUX II?
bijna onoplosbaar
What is CHALEUREUX II used for?
Parfummengsel