Chemical Product Identification & Regulatory Data
Official chemical identifiers, CAS numbers, and regulatory compliance information
Basic Product Information
Regulatory Identifiers
Chemical Abstracts Service registry number - unique identifier for chemical substances
Uses Information
Overview
PUROZON is a groene melkachtige vloeistof substance commonly used huishoudelijk.
Manage Your Safety Data Sheets
Organize and access your chemical safety data with ease.
GHS Hazard Classification & Safety Warnings
Globally Harmonized System (GHS) hazard pictograms, signal words, and safety classifications
Classification Status
Signal Word
GHS Hazard Pictograms & Safety Symbols
GHS07
GHS (Globally Harmonized System) pictograms indicate specific chemical hazard categories and safety precautions
Hazard Statements
- H302: Schadelijk bij inslikken.
- H317: Kan een allergische huidreactie veroorzaken.
- H319: Veroorzaakt ernstige oogirritatie.
- H332: Schadelijk bij inademing.
Precautionary Statements
Chemical Manufacturers & Supply Chain
Authorized suppliers, manufacturers, and distribution network information
Sobelhysan N.V.
undefined
Hoogstraat,44 2800 Mechelen
BE
015/42.32.88
24/7 Emergency Response & Poison Control
Critical emergency contact numbers for chemical spills, exposure incidents, and medical emergencies
Emergency Contact
+32(0)70245245
BE
Chemical Composition & Hazardous Ingredients
Detailed component analysis, concentration ranges, and hazardous substance identification
Product Type
mixtureChemical Components & Hazardous Substances
| Chemical Name | CAS Number | Concentration | Hazardous |
|---|---|---|---|
| Eucalytus terpenes | N/A | 0.6-0.75% | โ ๏ธ Hazardous |
| Pine oil | 8002-09-3 | 0.45-0.6% | โ ๏ธ Hazardous |
| Decanal EC: 203-957-4 | 112-31-2 | 0.15-0.3% | โ ๏ธ Hazardous |
| Rosemary oil EC: 283-291-9 | 8000-25-7 | 0.03-0.15% | โ ๏ธ Hazardous |
| 4-tert-Butylcyclohexyl acetate EC: 250-954-9 | 32210-23-4 | 0.03-0.15% | โ ๏ธ Hazardous |
| Citral stof met nationale blootstellingsgrenswaarde(n) op de werkvloer (BE) EC: 226-394-6 | 5392-40-5 | 0.03-0.15% | โ ๏ธ Hazardous |
| LIMONENE stof met nationale blootstellingsgrenswaarde(n) op de werkvloer (DE, ES, FI, SI, NO, CH) EC: 227-813-5 | 5989-27-5 | 0.03-0.15% | โ ๏ธ Hazardous |
| Eucalyptus Globulus oil EC: 283-406-2 | 8000-48-4 | 0.03-0.15% | โ ๏ธ Hazardous |
| Alpha-ionone EC: 204-841-6 | 127-41-3 | 0.03-0.15% | โ ๏ธ Hazardous |
| citronellol EC: 203-375-0 | 106-22-9 | 0.03-0.15% | โ ๏ธ Hazardous |
| 2-TRANS-3,7-DIMETHYL-2,6- OCTADIEN-1-OL EC: 203-377-1 | 106-24-1 | 0.03-0.15% | โ ๏ธ Hazardous |
| Terpinyl acetate EC: 201-265-7 | 80-26-2 | 0.003-0.03% | โ ๏ธ Hazardous |
| Terpineol EC: 202-680-6 | 98-55-5 | 0.003-0.03% | โ ๏ธ Hazardous |
| Phenylethylalcohol EC: 200-456-2 | 60-12-8 | 0.003-0.03% | โ ๏ธ Hazardous |
| Isoamyl salicylate EC: 201-730-4 | 87-20-7 | 0.003-0.03% | โ ๏ธ Hazardous |
| LINALOOL EC: 201-134-4 | 78-70-6 | 0.003-0.03% | โ ๏ธ Hazardous |
| Methyl ionone EC: 215-635-0 | 1335-45-2 | 0.003-0.03% | โ ๏ธ Hazardous |
| Vanillin EC: 204-465-2 | 121-33-5 | 0.0003-0.003% | โ ๏ธ Hazardous |
| Lavandin oil EC: 294-470-6 | 8022-15-9 | 0.0003-0.003% | โ ๏ธ Hazardous |
| Coumarin EC: 202-086-7 | 91-64-5 | 0.0003-0.003% | โ ๏ธ Hazardous |
| Borneol EC: 208-080-0 | 507-70-0 | 0.0003-0.003% | โ ๏ธ Hazardous |
| Alcool benzylique EC: 202-859-9 | 100-51-6 | 0.0003-0.003% | โ ๏ธ Hazardous |
| Tonalide EC: 216-133-4 | 1506-02-1 | 0.0003-0.003% | โ ๏ธ Hazardous |
| isoeugenol EC: 202-590-7 | 97-54-1 | 0.0003-0.003% | โ ๏ธ Hazardous |
| Patchouli oil EC: 616-944-7 | 8014-09-3 | 0.0003-0.003% | โ ๏ธ Hazardous |
| Lime oil EC: 290-010-3 | 8008-26-2 | 0.00003-0.0003% | โ ๏ธ Hazardous |
| Lemon oil EC: 284-515-8 | 8008-56-8 | 0.00003-0.0003% | โ ๏ธ Hazardous |
Emergency First Aid Measures
Critical first aid procedures for chemical exposure incidents and medical emergencies
๐ซ Inhalation Exposure
Frisse lucht laten inademen. Indien de ademhaling moeilijk is zuurstof toedienen. Slachtoffer rustig leggen.
๐๏ธ Eye Contact
In geval van oogcontact onmiddellijk overvloedig spoelen met water.
๐ฝ๏ธ Ingestion/Swallowing
Mond spoelen. Niet laten overgeven. In geval van inname onmiddellijk een arts raadplegen en hem de verpakking of etiket laten zien.
๐จ Immediate Medical Attention Required
In geval van inname onmiddellijk een arts raadplegen en hem de verpakking of etiket laten zien.
Related Chemical Substances & Alternative Products
Similar chemicals with comparable safety profiles and industrial applications
Technical Specifications & Material Properties
Physical state, chemical properties, melting point, boiling point, and material characteristics
Transportation & Shipping Information
UN numbers, shipping names, transport classes, and regulatory transport requirements
Chemical Safety FAQ & Common Questions
Most frequently asked questions about safety, handling, storage, and regulatory compliance
What is the hazard signal word for PUROZON?
The signal word for this substance is "warning".
What is the physical form of PUROZON?
PUROZON is a vloeistof appearing as groene melkachtige vloeistof with groene color.
What is PUROZON used for?
Huishoudelijk
What are the hazard statements for PUROZON?
This substance has 4 hazard statements: H302: Schadelijk bij inslikken. H317: Kan een allergische huidreactie veroorzaken. H319: Veroorzaakt ernstige oogirritatie. H332: Schadelijk bij inademing.