Chemical Product Identification & Regulatory Data
Official chemical identifiers, CAS numbers, and regulatory compliance information
Basic Product Information
Regulatory Identifiers
Chemical Abstracts Service registry number - unique identifier for chemical substances
Unique Formula Identifier - for poison centres and emergency response
Uses Information
Overview
LOCTITE EA 9497 DC50ML FR/NL commonly used epoxidehars.
Manage Your Safety Data Sheets
Organize and access your chemical safety data with ease.
GHS Hazard Classification & Safety Warnings
Globally Harmonized System (GHS) hazard pictograms, signal words, and safety classifications
Classification Status
Signal Word
Hazard Classifications
GHS Hazard Pictograms & Safety Symbols
GHS07
GHS08
GHS09
GHS (Globally Harmonized System) pictograms indicate specific chemical hazard categories and safety precautions
Hazard Statements
- H315: Veroorzaakt huidirritatie.
- H317: Kan een allergische huidreactie veroorzaken.
- H319: Veroorzaakt ernstige oogirritatie.
- H360F: Kan de vruchtbaarheid schaden.
- H411: Giftig voor in het water levende organismen, met langdurige gevolgen.
Precautionary Statements
- P201: Alvorens te gebruiken de speciale aanwijzingen raadplegen.
- P273: Voorkom lozing in het milieu.
- P280: Beschermende handschoenen/beschermende kleding dragen.
- P302+P352: BIJ CONTACT MET DE HUID: wassen met veel water en zeep.
- P308+P313: NA (mogelijke) blootstelling: een arts raadplegen.
- P333+P313: Bij huidirritatie of uitslag: een arts raadplegen.
- P337+P313: Bij aanhoudende oogirritatie: een arts raadplegen.
Chemical Manufacturers & Supply Chain
Authorized suppliers, manufacturers, and distribution network information
Henkel Belgium N.V.
manufacturer
24/7 Emergency Response & Poison Control
Critical emergency contact numbers for chemical spills, exposure incidents, and medical emergencies
Emergency Contact
+32 70 222 076
BE
24h
Antigifcentrum Belgie
+32 (0) 70 245245
BE
7d/7d- 24u/24u
Emergency Contact
++352 8002 5500
LU
7d/7d- 24u/24u
Chemical Composition & Hazardous Ingredients
Detailed component analysis, concentration ranges, and hazardous substance identification
Product Type
mixtureGeneral Composition
Contains various hazardous components as per CLP regulations.
Chemical Components & Hazardous Substances
Chemical Name | CAS Number | Concentration | Hazardous |
---|---|---|---|
Bisfenol-F epichloorhydrine hars | 01-2119454392-40 | 20-40% | ⚠️ Hazardous |
2,2-BIS[4(2,3- EPOXYPROPOXY)FENYL]- PROPAAN EC: 216-823-5 | 1675-54-3 | 5-10% | ⚠️ Hazardous |
1,4-BIS(2,3 EPOXYPROPOXY)BUTAAN (BUTAANDIOLDIGLYCIDYL ETHER) EC: 219-371-7 | 2425-79-8 | 1-5% | ⚠️ Hazardous |
titaandioxide EC: 236-675-5 | 13463-67-7 | 0.1-1% | ⚠️ Hazardous |
Emergency First Aid Measures
Critical first aid procedures for chemical exposure incidents and medical emergencies
🫁 Inhalation Exposure
Breng in frisse lucht. Indien de symptomen aanhouden, een arts raadplegen.
🖐️ Skin Contact
Afspoelen met water en zeep. Medische verzorging inroepen indien de irritatie aanhoudt.
Symptoms:
Roodheid, ontsteking.
👁️ Eye Contact
Direct onder stromend water spoelen (10 minuten lang), specialist consulteren.
Symptoms:
Irritatie, bindvliesontsteking.
🍽️ Ingestion/Swallowing
Mondholte spoelen, 1-2 glazen water drinken, geen braken opwekken, arts consulteren.
🚨 Immediate Medical Attention Required
Zie hoofdstuk: Beschrijving van de eerstehulpmaatregelen
Fire Fighting Measures & Emergency Response
Fire suppression methods, extinguishing media, and firefighting safety procedures
✅ Suitable Extinguishing Media
Water, kooldioxide, schuim, poeder
❌ Unsuitable Extinguishing Media
Waterstraal (vol)
⚠️ Specific Fire Hazards
In geval van brand kan koolmonoxyde (CO), kooldioxyde (CO2) en stikstofoxyde (NOx) worden vrijgemaakt .
🔥 Fire Fighting Instructions
In geval van brand verpakking koelen met water.
🛡️ Firefighter Protection Equipment
Draag individuele ademhalingsapparatuur en volledig beschermende kleding, zoals een uitrukuitrusting.
Accidental Release Measures & Spill Response
Emergency spill cleanup procedures, containment methods, and environmental protection
💧 Small Spill Procedures
Bij het morsen van kleine hoeveelheden: opvegen met huishoudrol en in de afvalbak werpen.
🌍 Environmental Precautions
Mag niet in de riolering / water / grondwater terecht komen.
🧹 Cleanup Methods
Verontreinigd materiaal verwijderen zoals afval zie punt 13.
Related Chemical Substances & Alternative Products
Similar chemicals with comparable safety profiles and industrial applications
Technical Specifications & Material Properties
Physical state, chemical properties, melting point, boiling point, and material characteristics
Safe Handling & Storage Procedures
Industrial handling precautions, storage conditions, and workplace safety requirements
⚠️ Handling Precautions
• Huid- en oogcontact vermijden.
• Houd u aan de regels van de goede bedrijfshygiëne.
• Voor de pauzen en stopzetting van de arbeid handen wassen.
• Niet eten, drinken of roken tijdens het gebruik.
🏪 Storage Conditions
• Koel en op een goed geventileerde plaats opslaan.
🧼 General Hygiene Measures
Houd u aan de regels van de goede bedrijfshygiëne. Voor de pauzen en stopzetting van de arbeid handen wassen. Niet eten, drinken of roken tijdens het gebruik.
Exposure Controls & Personal Protective Equipment (PPE)
Occupational exposure limits, engineering controls, and required safety equipment
🏭 Engineering Controls
Zorg voor een voldoende ventilatie.
🧤 Hand Protection
Chemicaliebestendige veiligheidshandschoenen (EN 374). Geschikte materialen bij kort contact resp. spatten (geadviseerd: ten minste beschermindex 2, overeenstemmend met > 30 minuten permeatietijd volgens EN 374): Nitrilrubber (NBR; >= 0,4 mm laagdikte). Geschikte materialen ook bij langer, direct contact (geadviseerd: beschermindex 6, overeenstemmend met > 480 minuten permeatietijd volgens EN 374): Nitrilrubber (NBR; >= 0,4 mm laagdikte). Bij slijtageverschijnsels moet de handschoen worden vervangen.
👁️ Eye Protection
Veiligheidsbril met zijdelingse bescherming moet gedragen worden als er een kans bestaat op spatten. Oogbeschermingsmiddelen moeten conform zijn met EN 166.
😷 Respiratory Protection
Een goedgekeurd masker of ademhalingstoestel met een patroon voor organische dampen moet gedragen worden als het product gebruikt wordt in een slecht verluchte ruimte. Filter type : A (EN 14387)
🦺 Skin/Body Protection
Draag geschikte beschermende kleding. Beschermende kledij moet conform zijn met EN 14605 voor vloeibare spatten en met EN 13982 voor stof.
Chemical Stability & Reactivity Data
Chemical stability, hazardous reactions, and incompatible materials information
✅ Chemical Stability
Stabiel onder de aanbevolen opslagomstandigheden.
⚗️ Reactivity
Reageert met sterke oxidatiemiddelen. Reactie met sterk zuur.
⚠️ Hazardous Reactions
Zie hoofdstuk reactiviteit
🚫 Conditions to Avoid
Stabiel onder normale opslag- en gebruiksomstandigheden.
🧪 Incompatible Materials
Zie hoofdstuk reactiviteit.
💨 Hazardous Decomposition Products
gevaarlijke ontledingsproducten koolstofoxiden
Ecological Information & Environmental Impact
Environmental toxicity, biodegradation, bioaccumulation, and ecological effects data
🌱 Toxiciteit
Gevaarlijke stoffen no. CAS | Waardety pe | Waarde | Blootstellingstij d | Voorbeeld | Methode |
---|---|---|---|---|---|
Bisfenol-F epichloorhydrine hars: MG<700 ----- | LC50 | 5,7 mg/l | 96 h | Leuciscus idus | OECD Guideline 203 (Fish, Acute Toxicity Test) |
2,2-BIS[4(2,3- EPOXYPROPOXY)FENYL]- PROPAAN 1675-54-3 | LC50 | 1,2 mg/l | 96 h | Oncorhynchus mykiss | EPA-660 (Methods for Acute Toxicity Tests with Fish, Macroinvertebrates and Amphibians) |
1,4-BIS(2,3 EPOXYPROPOXY)BUTAA N (BUTAANDIOLDIGLYCID YLETHER) 2425-79-8 | LC50 | 19,8 mg/l | 96 h | Danio rerio | OECD Guideline 203 (Fish, Acute Toxicity Test) |
1,4-BIS(2,3 EPOXYPROPOXY)BUTAA N (BUTAANDIOLDIGLYCID YLETHER) 2425-79-8 | EC10 | 1,11 mg/l | 35 days | Danio rerio | OECD 210 (fish early lite stage toxicity test) |
titaandioxide 13463-67-7 | LC50 | Toxicity > Water solubility | 48 h | Leuciscus idus | OECD Guideline 203 (Fish, Acute Toxicity Test) |
Gevaarlijke stoffen no. CAS | Waardety pe | Waarde | Blootstellingstij d | Voorbeeld | Methode |
---|---|---|---|---|---|
Bisfenol-F epichloorhydrine hars: MG<700 ----- | EC50 | 2,55 mg/l | 48 h | Daphnia magna | OECD Guideline 202 Daphnia sp. Acute Immobilisation Test) |
2,2-BIS[4(2,3- EPOXYPROPOXY)FENYL]- PROPAAN 1675-54-3 | EC50 | 2,7 mg/l | 48 h | Daphnia magna | andere richtlijn: |
1,4-BIS(2,3 EPOXYPROPOXY)BUTAA N (BUTAANDIOLDIGLYCID YLETHER) 2425-79-8 | EC50 | 75 mg/l | 24 h | Daphnia magna | OECD Guideline 202 Daphnia sp. Acute Immobilisation Test) |
titaandioxide 13463-67-7 | EC50 | Toxicity > Water solubility | 48 h | Daphnia magna | OECD Guideline 202 Daphnia sp. Acute Immobilisation Test) |
Gevaarlijke stoffen no. CAS | Waardety pe | Waarde | Blootstellingstij d | Voorbeeld | Methode |
---|---|---|---|---|---|
Bisfenol-F epichloorhydrine hars: MG<700 | NOEC | 0,3 mg/l | 21 days | Daphnia magna | OECD 211 (Daphnia magna, Reproduction Test) |
2,2-BIS[4(2,3- EPOXYPROPOXY)FENYL]- PROPAAN 1675-54-3 | NOEC | 0,3 mg/l | 21 days | Daphnia magna | OECD 211 (Daphnia magna, Reproduction Test) |
1,4-BIS(2,3 EPOXYPROPOXY)BUTAA N (BUTAANDIOLDIGLYCID YLETHER) 2425-79-8 | EC10 | 8,93 mg/l | 21 days | Daphnia magna | OECD 211 (Daphnia magna, Reproduction Test) |
titaandioxide 13463-67-7 | NOEC | Toxicity > Water solubility | 21 days | Daphnia magna | OECD Guideline 202 Daphnia sp. Chronic Immobilisation Test) |
Gevaarlijke stoffen no. CAS | Waardety pe | Waarde | Blootstellingstij d | Voorbeeld | Methode |
---|---|---|---|---|---|
Bisfenol-F epichloorhydrine hars: MG<700 | EC50 | 1,8 mg/l | 72 h | Pseudokirchneriella subcapitata | OECD Guideline 201 (Alga, Growth Inhibition Test) |
2,2-BIS[4(2,3- EPOXYPROPOXY)FENYL]- PROPAAN 1675-54-3 | EC50 | > 11 mg/l | 72 h | Scenedesmus capricornutum | andere richtlijn: |
2,2-BIS[4(2,3- EPOXYPROPOXY)FENYL]- PROPAAN 1675-54-3 | NOEC | 4,2 mg/l | 72 h | Scenedesmus capricornutum | andere richtlijn: |
1,4-BIS(2,3 EPOXYPROPOXY)BUTAA N (BUTAANDIOLDIGLYCID YLETHER) 2425-79-8 | EC50 | > 160 mg/l | 72 h | Raphidocelis subcapitata (new name: Pseudokirchneriella subcapitata) | OECD Guideline 201 (Alga, Growth Inhibition Test) |
1,4-BIS(2,3 EPOXYPROPOXY)BUTAA N (BUTAANDIOLDIGLYCID YLETHER) 2425-79-8 | NOELR | 40 mg/l | 72 h | Raphidocelis subcapitata (new name: Pseudokirchneriella subcapitata) | OECD Guideline 201 (Alga, Growth Inhibition Test) |
titaandioxide 13463-67-7 | EC50 | Toxicity > Water solubility | 72 h | Pseudokirchneriella subcapitata | OECD Guideline 201 (Alga, Growth Inhibition Test) |
titaandioxide 13463-67-7 | NOEC | Toxicity > Water solubility | 72 h | Pseudokirchneriella subcapitata | OECD Guideline 201 (Alga, Growth Inhibition Test) |
Gevaarlijke stoffen no. CAS | Waardety pe | Waarde | Blootstellingstij d | Voorbeeld | Methode |
---|---|---|---|---|---|
Bisfenol-F epichloorhydrine hars: MG<700 | IC50 | > 100 mg/l | 3 h | activated sludge, industrial | andere richtlijn: |
2,2-BIS[4(2,3- EPOXYPROPOXY)FENYL]- PROPAAN 1675-54-3 | IC50 | >100 mg/l | 3 h | activated sludge, industrial | andere richtlijn: |
1,4-BIS(2,3 EPOXYPROPOXY)BUTAA N (BUTAANDIOLDIGLYCID YLETHER) 2425-79-8 | IC50 | > 100 mg/l | 3 h | activated sludge | OECD Guideline 209 (Activated Sludge, Respiration Inhibition Test) |
titaandioxide 13463-67-7 | EC0 | Toxicity > Water solubility | 24 h | Pseudomonas fluorescens | DIN 38412, part 8 Pseudomonas Zellvermehrungshemm- Test) |
🌱 Persistentie en afbreekbaarheid
Gevaarlijke stoffen no. CAS | Resultaat | Testtype | Afbreekbaarh eid | Blootstellin gstijd | Methode |
---|---|---|---|---|---|
Bisfenol-F epichloorhydrine hars: MG<700 ----- | Niet gemakkelijk biologisch afbreekbaar. | aërobe | 0 % | 28 days | OECD Guideline 301 D (Ready Biodegradability: Closed Bottle Test) |
2,2-BIS[4(2,3- EPOXYPROPOXY)FENYL]- PROPAAN 1675-54-3 | not inherently biodegradable | niet gespecificeer d | 12 % | 28 days | OECD Guideline 302 B (Inherent biodegradability: Zahn- Wellens/EMPA Test) |
2,2-BIS[4(2,3- EPOXYPROPOXY)FENYL]- PROPAAN 1675-54-3 | Niet gemakkelijk biologisch afbreekbaar. | aërobe | 5 % | 28 days | OECD Guideline 301 F (Ready Biodegradability: Manometric Respirometry Test) |
1,4-BIS(2,3 EPOXYPROPOXY)BUTAA N (BUTAANDIOLDIGLYCID YLETHER) 2425-79-8 | Niet gemakkelijk biologisch afbreekbaar. | aërobe | 38 % | 28 days | OECD Guideline 301 E (Ready biodegradability: Modified OECD Screening Test) |
1,4-BIS(2,3 EPOXYPROPOXY)BUTAA N (BUTAANDIOLDIGLYCID YLETHER) 2425-79-8 | inherent biologisch afbreekbaar | aërobe | 98 % | 60 days | OECD Guideline 301 F (Ready Biodegradability: Manometric Respirometry Test) |
🌱 Bioaccumulatie
🌱 Mobiliteit in de bodem
Gevaarlijke stoffen no. CAS | LogPow | Temperatuur | Methode |
---|---|---|---|
Bisfenol-F epichloorhydrine hars: MG<700 | 2,7 - 3,6 | OECD Guideline 117 (Partition Coefficient (n-octanol / water), HPLC Method) | |
2,2-BIS[4(2,3- EPOXYPROPOXY)FENYL]- PROPAAN 1675-54-3 | > 2,64 - 3,78 | 25 °℃ | OECD Guideline 117 (Partition Coefficient (n-octanol / water), HPLC Method) |
1,4-BIS(2,3 EPOXYPROPOXY)BUTAA N (BUTAANDIOLDIGLYCID YLETHER) 2425-79-8 | -0,269 | 25 °℃ | OECD Guideline 117 (Partition Coefficient (n-octanol / water), HPLC Method) |
🌱 Resultaten van PBT- en zPzB-beoordeling
Gevaarlijke stoffen no. CAS | PBT / vPvB |
---|---|
Bisfenol-F epichloorhydrine hars: MG<700 ----- | Vervult de criteria niet van Potentieel Persistente, Bioaccumulerend en Toxische Stoffen (PBT) of Zeer Persistente/Zeer Bioaccumuler |
2,2-BIS[4(2,3-EPOXYPROPOXY)FENYL]- PROPAAN 1675-54-3 | Vervult de criteria niet van Potentieel Persistente, Bioaccumulerend en Toxische Stoffen (PBT) of Zeer Persistente/Zeer Bioaccumuler |
1,4-BIS(2,3 EPOXYPROPOXY)BUTAAN (BUTAANDIOLDIGLYCIDYLETHER) 2425-79-8 | Vervult de criteria niet van Potentiele Persistente, Bioaccumulerend en Toxische Stoffen (PBT) of Zeer Persistente/Zeer Bioaccumuler |
titaandioxide 13463-67-7 | According to Annex XIII to Regulation (EC) No 1907/2006, a PBT and vPvB assessment shall not be conducted for inorganic substances. |
🌱 Hormoonontregelende eigenschappen
🌱 Andere schadelijke effecten
Waste Disposal & Treatment Methods
Waste disposal procedures, treatment methods, and regulatory compliance requirements
♻️ Waste Treatment Methods
Verwijdering van het product: Mag niet in de riolering / water / grondwater terecht komen. Voer af in overeenstemming met alle toepasselijke plaatselijke en nationale reglementeringen.
🗂️ Product Disposal Recommendations
Verwijdering van de ongereinigde verpakking: Na gebruik moeten tubes, kartons en flessen die resten van producten bevatten worden behandeld als chemisch afval en worden aangeboden bij een officiële vuilstort of verbrandingsoven.
🏷️ Waste Classification Codes
Transportation & Shipping Information
UN numbers, shipping names, transport classes, and regulatory transport requirements
🏷️ UN Number
3082
📦 Proper Shipping Name
MILIEUGEVAARLIJKE VLOEISTOF, N.E.G. (bisfenol-F- epichloorhydrinehars,bisfenol-A-epichloorhydrinehars)
⚠️ Transport Hazard Class
9
📋 Packing Group
III
🚛 ADR Transport Precautions
Niet van toepassing
🚢 IMDG Maritime Transport Precautions
Niet van toepassing
✈️ IATA Air Transport Precautions
Niet van toepassing
Chemical Safety FAQ & Common Questions
Most frequently asked questions about safety, handling, storage, and regulatory compliance
What is the hazard signal word for LOCTITE EA 9497 DC50ML FR/NL?
The signal word for this substance is "danger".
What is the physical form of LOCTITE EA 9497 DC50ML FR/NL?
LOCTITE EA 9497 DC50ML FR/NL is a vloeistof with wit color. It has karakteristiek odor.
What is the solubility of LOCTITE EA 9497 DC50ML FR/NL?
onoplosbaar
What is LOCTITE EA 9497 DC50ML FR/NL used for?
epoxidehars
What are the hazard statements for LOCTITE EA 9497 DC50ML FR/NL?
This substance has 5 hazard statements: H315: Veroorzaakt huidirritatie. H317: Kan een allergische huidreactie veroorzaken. H319: Veroorzaakt ernstige oogirritatie. H360F: Kan de vruchtbaarheid schaden. H411: Giftig voor in het water levende organismen, met langdurige gevolgen.
What is the melting point of LOCTITE EA 9497 DC50ML FR/NL?
The melting point is Niet van toepassing, Product is een vloeistof and the boiling point is > 250 °℃ (> 482 °F)geen methode / methode onbekend.